University of Ghana’s Cut-off Points for 2023/2024 Undergraduate Admissions
As anticipation builds for the upcoming academic year, aspiring students eyeing admission to the prestigious University of Ghana can now gain insights into the 2023/2024 cut-off points for undergraduate admissions. The unveiling of these cut-off points is a pivotal moment for prospective students, outlining the academic standards required to embark on a journey of higher education at one of West Africa’s leading institutions.
Cut-off points represent the minimum scores or grades that applicants must attain in their respective examinations to be considered for admission into specific programs. They serve as benchmarks, aligning with the university’s academic requirements and the demands of various courses.
View the latest Cut-off points here:
Programmes | Cut-off grade (Consideration) | NOTE |
College of Basic & Applied Sciences | | |
BSc. Biological Sciences | 16 (18) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry |
BSc. Earth Sciences | 24 | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths |
BSc. Food Process Engineering | 18 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living |
BSc. Food & Clothing | 20 | C6 in Chemistry |
BSc. Information Technology | 9(11) | B2 in Core Maths |
BSc. Mathematical Sciences | 12(15) | B3 in Elective Maths |
BSc. Physical Sciences | 24 | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | |
BSc. Psychology | 22 | |
| | |
College of Health Sciences | | |
Bachelor of Medicine and Bachelor of Surgery | 7 | |
Doctor of Pharmacy | 8 | |
BSc. Nursing | 8(12) | 08 for Non Science / 12 for Science Background |
BSc. Midwifery | 8(12) | 08 for Non Science / 12 for Science Background |
Bachelor of Dental Surgery | 9 | |
BSc. Medical Laboratory Sciences | 11 | 10 for second choice |
BSc. Physiotherapy | 14 | 13 for second choice |
BSc. Dietetics | 14 | 12 for second choice |
BSc. Diagnostic Radiography | 12 | 10 for second choice |
BSc. Occupational Therapy | 16 | 14 for second choice |
BSc. Respiratory Therapy | 14 | 12 for second choice |
Bachelor of Public Health | 16 | |
| | |
College of Education | | |
BSc. Education | 24 | |
BA. Education | 21 | |
B.Ed. (JHS Specialism) | 24 | |
Bachelor of Education (Early Grade Specialism) | 24 | |
Bachelor of Education (Upper Grade Specialism) | 24 | |
BA. Education (English) | 20 | |
BA. Sports and Physical Culture | 24 | |
BSc. Information Technology - Distance Education | 24 | |
BSc. Administration - Distance Education | 30 | |
Bachelor of Arts - Distance Education | 30 | |
| | |
College of Humanities | | |
Bachelor of Laws | 6 | |
BSc. Administration - Legon Campus | 7 | |
BSc. Administration - Legon Campus (Full-Fee Paying) | 14 | |
BSc. Administration - City Campus | 24 | |
Bachelor of Arts (General Arts Background) | 15(16) | |
Bachelor of Arts Full-Fee Paying | 22 | |
Bachelor of Arts (Administration) | 10 | |
Bachelor of Arts , Administration ( Fee Paying) | 18 | |
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | |
Bachelor of Arts City Campus | 24 | |
Bachelor of Fine Arts | 22 | |
Prospective students are encouraged to thoroughly review the cut-off points and assess their eligibility for their desired programs. This process involves reflecting on academic achievements, understanding the program requirements, and aligning personal aspirations with the offerings of the university.